Jon Travers
Home Town - | Groveland, FL |
Birthdate – | February 14th |
Height / Weight - | 6′ / 172lbs |
Current Training Location & Training Partners - | Jack Tavers / Sunset Lakes |
Ski Model & Size - | 66″ Z 7 |
Binding Choice – | Fluid Motion |
Favorite Band / Musician - | Red Hot Chili Peppers |
Favorite Food – | Mom’s home cookin |
Best Tounament Results / Performances – | 3 @ 41 |
Website – | www.jontravers.com |
E-Mail – | [email protected] |
Sponsors - | MOM & DAD |
Fluid Motion | |
Skiers Pier | |
www.jacktravers.com | |
Sunset Lakes Ski Club |